| Result - Exam Session - April / May 2026 , | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sr No. | Students Name | Exam | Subject | Practical | Theory | Obtained Marks | Class | Seat No. |
| 1 | Shravi Kekan | Prarambhik | Vocal | Max 50 - Obtained 40 | - | Max 50 - Obtained 40 | Distinction | 99-1119 |
| 2 | Vandana Yashwantrao | Prarambhik | Vocal | Max 50- Obtained 39 | -- | Max 50 - Obtained 39 | First | 99-1116 |
| 3 | Naval Dhakchavale | Prarambhik | Vocal | Max 50- Obtained 39 | -- | Max 50 - Obtained 39 | First | 99-1118 |
| 4 | Vedang Deshmukh | Prarambhik | Vocal | Max 50- Obtained 39 | -- | Max 50 - Obtained 39 | First | 99-1117 |
| 5 | Nidhi Patharkar | Prarambhik | Vocal | Max 50- Obtained 38 | -- | Max 50 - Obtained 38 | First | 99-1120 |
| 6 | Atharv Sapkal | Praveshika Pratham | Vocal | Max 75- Obtained 62 | -- | Max 75 - Obtained 62 | Distinction | 99-1215 |
| 7 | Swara Vanve | Praveshika Pratham | Vocal | Max 75- Obtained 61 | -- | Max 75 - Obtained 61 | Distinction | 99-1213 |
| 8 | Swara Musale | Praveshika Pratham | Vocal | Max 75- Obtained 59 | -- | Max 75 - Obtained 59 | First | 99-1211 |
| 9 | Pranav Sathe | Praveshika Pratham | Vocal | Practical - Max 75 Obtained 59 | -- | Total - Max 75 Obtained 59 | First | 1065-1212 |
| 10 | Aditi Jadhav | Praveshika Pratham | Synthesizer | Practical - Max 75 Obtained 58 | -- | Total - Max 75 Obtained 58 | First | 1065-1214 |
Monday, 22 June 2026
Result - April / May 2026
Subscribe to:
Posts (Atom)