| Result - Exam Session - November / December 2025 , | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sr No. | Students Name | Exam | Subject | Practical | Theory | Obtained Marks | Class | Seat No. |
| 1 | Drishat Sonkusare | Prarambhik | Harmonium | Max 50 - Obtained 42 | - | Max 50 - Obtained 42 | Distinction | 99-1118 |
| 2 | Arya Albhar | Prarambhik | Vocal | Max 50- Obtained 42 | -- | Max 50 - Obtained 42 | Distinction | 99-1122 |
| 3 | Navya Jadhav | Prarambhik | Vocal | Max 50- Obtained 42 | -- | Max 50 - Obtained 42 | Distinction | 99-1119 |
| 4 | Shivam Sonwane | Prarambhik | Harmonium | Max 50- Obtained 41 | -- | Max 50 - Obtained 41 | Distinction | 99-1117 |
| 5 | Vedang Deshmukh | Prarambhik | Harmonium | Max 50- Obtained 40 | -- | Max 50 - Obtained 40 | Distinction | 99-1120 |
| 6 | Avani Thorat | Prarambhik | Vocal | Max 50- Obtained 39 | -- | Max 50 - Obtained 39 | First | 99-1121 |
| 7 | Atharv Sapkal | Praveshika Pratham | Harmonium | Max 75- Obtained 62 | -- | Max 75 - Obtained 62 | Distinction | 99-128 |
| 8 | Samyak Bansode | Praveshika Pratham | Vocal | Max 75- Obtained 58 | -- | Max 75 - Obtained 58 | First | 99-129 |
| 9 | Nupoor Lahade | Madhyama Poorn | Harmonium | Practical - Max 150 - Obtained 64 | Theory - Max 100 - Obtained 75 | Total - Max 250 - Obtained 139 | Second | 1065-154 |
Friday, 24 April 2026
Result - November / December 2025
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment