Saturday, 5 July 2025
Thursday, 19 June 2025
Result - April 2025
| Result - Exam Session - April / May 2025 , | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sr No. | Students Name | Exam | Subject | Practical | Written | Obtained Marks | Class | Seat No. |
| 1 | Swara Musale | Prarambhik | Vocal | Max 50 - Obtained 42 | - | Max 50 - Obtained 42 | Distinction | 99-115 |
| 2 | Aditi Jadhav | Prarambhik | Synthesizer | Max 50- Obtained 42 | -- | Max 50 - Obtained 42 | Distinction | 99-114 |
| 3 | Swarali Vanave | Prarambhik | Vocal | Max 50- Obtained 41 | -- | Max 50 - Obtained 41 | Distinction | 99-113 |
| 4 | Pranav Sathe | Prarambhik | Vocal | Max 50- Obtained 41 | -- | Max 50 - Obtained 41 | Distinction | 99-116 |
Saturday, 10 May 2025
Thursday, 8 May 2025
Tuesday, 6 May 2025
Thursday, 30 January 2025
Result - Exam Session - Nov / Dec 2024
| Result - Exam Session - November / December 2024 , | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sr No. | Students Name | Exam | Subject | Practical | Written | Obtained Marks | Class | Seat No. |
| 1 | Atharv Sapkal | Prarambhik | Vocal | Max 50 - Obtained 45 | - | Max 50 - Obtained 45 | Distinction | 99-113 |
| 2 | Prathmesh Tayade | Praveshika Pratham | Harmonium | Max 75- Obtained 69 | -- | Max 75 - Obtained 69 | Distinction | 887-121 |
Subscribe to:
Posts (Atom)